MaxPreps Statewide and NL link
Plan on all practices being outside at JGP from 4:15 to 6:15 unless notified differently.
2023 Schedule- Varsity
Conference (3-7)
Season (6-19)
Date | Time | Opponent | Place | Score | W/L | Recap |
Oct 2022 | 3-5:30pm | Optional Open Gym Starts- Sunday Aftermoons | Dome | |||
March 6th, 2023 | TBD | Practice Starts | TBD | |||
April 25th | 4/6pm | Homer @Soldotna Conference game | !!!KENAI!! | 25-18 | W | |
Apr 26th | 4/6pm | Homer @Houston - Conference Game | Wasilla HS | 34-3 | W | |
Apr 27th | 10:20AM | Rally in the Valley-Wasilla | Wasilla HS | 4-10 | L | |
April 27th | 11:40AM | RintheV-West Valley | Wasilla HS | 1-9 | L | |
April 28th | 9:00AM | RintheV- Colony | Colony Middle | 4-13 | L | |
April 29th | 2:20pm | RintheV - North Pole | Colony Middle | 1-4 | L | |
April 28th | 3:40 | RintheV- Ketchikan | Colony Middle | 1-17 | L | |
May 4th | 6pm | Sitka @ Homer -Bash on the Bay | JGP | 1-19 | L | |
May 5 | 11 AM | Bash on the Bay Tournament-Delta | JGP | 1-17 | L | |
May 5th | 1:30 PM | Bash on the Bay Tournament -Chugiak | JGP | L | 2-10 | |
May 5th | 3:00 PM | Bash on the Bay & Conference- Palmer | JGP | L | 1-13 | |
May 6th | 9AM | Bash on the Bay - double elimination-Delta | JGP | L | 1-12 | |
May 6th | 10:30 | Bash on the Bay Double elimination -Palmer | JGP | W | 4-3 | |
May 6th | Noon | Bash on the Bay Double elimination-Delta | JGP | W | 8-7 | |
May 6th | 1:30 pm | Bash on the Bay Double elimination-Sitka | JGP | L | 2-12 | |
May 9th | 6 PM | Kenai @ Homer - Conference Game | JGP | L | 0-13 | |
May 10th | 6 pm | Houston @ Homer - Conference Game | JGP | W | 16-7 | |
May 11th | 2pm | Kodiak @ Homer - Conference Game | JGP | L | 1-16 | |
May 11th | 6pm | Wasilla @ Homer | JGP | L | 17-23 | |
May 12th | 6pm | Kodiak @ Homer - Conference Game | JGP | L | 2-10 | |
May 15th | 7pm | GRADUATION | Homer Gym | Win | Win | |
May 16th | 6pm | Homer @ Kenai - Conference Game | Kenai | L | 8-13 | |
May 17th | 6 PM | Soldotna @ Homer- Conference game | JGP | L | 9-23 | |
May 19th | 6 pm | Homer @ Palmer - Conference Game | Palmer | L | 8-20 | |
May 20th | Noon | Homer @ Wasilla | Wasilla | W | 14-9 | |
May 20th | 3:00 PM | Homer @ Colony | Wasilla? | L | 3-8 | |
May 25 | 9:00 AM | NL REGIONS @ HOMER Homer vs Soldotna | JGP | |||
May 26 | ||||||
May 27 | ||||||
June 1-3 | TBD | 2023 State Tournament | Anchorage |
2023 Schedule -Junior Varsity
Conference (3-3)
Season (4-7)
Date | Time | Opponent | Place | Score |
4/25/23 | 4:00PM | Soldotna | !! KENAI !! | L 10-17 |
4/26 | 6:00 PM | Houston | Wasilla HS | W-13-5 |
4/27 | 2:20PM | Ketchikan | Wasilla HS | L 0-15 |
4/27 | West Valley | Wasilla HS | L-1-12 | |
4/28 | 10:20AM | Colony | Colony Middle | L 1-4 |
4/28 | 7:40PM | Kenai | Colony Middle | L 5-10 |
4/29 | 3:40PM | Palmer | Colony Middle | W 10-7 |
5/6/23 | 1:30PM | Palmer | JGP | W 14-4 |
5/9 | 4pm | Kenai | JGP | L 5-7 |
5/10 | 4 pm | Houston | JGP | W 14-13 |
5/11 | 4pm | Wasilla | JGP | L: 9-14 |
5/16 | 4pm | Kenai | @Kenai | |
5/17 | 4pm | Soldotna | JGP | |
5/19 | 5:30 | Palmer | @Palmer | |
5/20 | TBD | wasilla | @Wasilla | |
5/20 | TBD | Colony | @Wasilla? | |