Town | Distance /miles | Names - as of 4/18/25 |
Homer Middle School | 0 | |
Anchor Point | 20 | |
Ninilchik | 45 | |
Kasilof | 65 | Araya-80, Jess-75, Isadora-80 |
Kenai | 90 | Stacy 103, Piper-95, Ali-90; Katie-90; |
Soldotna | 105 | Linda-135, LIllie-135; Nat F-123, Ainsley - 110;Maddy-135; Amakah-115; Lily 105 |
Sterling | 140 | Stella, 160; Bill-175; Amanda -168, Keagan 168; Hinz -145; Aili-185 |
Girdwood | 200 | |
Anchorage | 250 | |
Houston | 340 | |
Kodiak | 450 |
We are measuring time dedicated to Softball. A 2 hour practice is worth 5 miles. Players can add in extra miles for outside work in the Dome, visualization or for a really focused practice. Sometimes extra miles for a challenge or putting up with the weather. The plan also is that when recording their time they will journal what went well at practice and what they need to work on. The plan at the beginning of the year is that the entire team would make it to Anchorage together. Also we pointed out that we do not play in Anchorage, we have to get to the Valley for games…..